๐ŸŽพ ATP Fantasy Tools
PlayersStatistics

Internazionali BNL d'Italia

Rome, ITA ยท Clay ยท ATP 1000 ยท 5 May 2026 โ€“ 17 May 2026

Fantasy Points โ€” Player Standings

#SeedPlayerRdRd ptsAcesDFsSSUpsetBagelTotalEliminated
1[1]Jannik SinnerITAW100048-1250โ€”โ€”1086Champion ๐Ÿ†
2[23]Casper RuudNORF65032-2240โ€”โ€”700L F vs Sinner 6-4 6-4
3[18]Luciano DarderiITASF40036-2410โ€”โ€”422L SF vs Ruud 6-1 6-1
4[7]Daniil MedvedevRUSSF40036-3210โ€”โ€”414L SF vs Sinner 6-2 5-7 6-4
5[12]Andrey RublevRUSQF20038-1020โ€”โ€”248L QF vs Sinner 6-2 6-4
6[13]Karen KhachanovRUSQF20038-1220โ€”โ€”246L QF vs Ruud 6-1 1-6 6-2
7[32]Rafael JodarESPQF20028-2020โ€”-10218L QF vs Darderi 7-6(5) 5-7 6-0
8Martin LandaluceESPQF20022-3830โ€”โ€”214L QF vs Medvedev 1-6 6-4 7-5
9Thiago Agustin TiranteARGR1610034-122040โ€”182L R16 vs Medvedev 6-3 6-2
10Dino PrizmicCROR1610024-182040โ€”166L R16 vs Khachanov 6-1 7-6(2)
11Nikoloz BasilashviliGEOR1610050-401040โ€”160L R16 vs Rublev 3-6 7-6(5) 6-2
12Andrea PellegrinoITAR1610016-141040โ€”152L R16 vs Sinner 6-2 6-3
13Hamad MedjedovicSRBR1610032-301020โ€”132L R16 vs Landaluce 7-5 6-4
14[8]Lorenzo MusettiITAR161008-1220โ€”โ€”116L R16 vs Ruud 6-3 6-1
15[2]Alexander ZverevGERR1610016-1020โ€”-10116L R16 vs Darderi 1-6 7-6(10) 6-0
16[19]Learner TienUSAR1610014-1410โ€”โ€”110L R16 vs Jodar 6-1 6-4
17Alexander BlockxBELR325050-20โ€”20โ€”100L R32 vs Zverev 6-1 6-4
18Mattia BellucciITAR325034-201020โ€”94L R32 vs Landaluce 6-4 6-3
19Mariano NavoneARGR325010-202020โ€”80L R32 vs Medjedovic 4-6 6-3 6-4
20Alexei PopyrinAUSR325020-141020-1076L R32 vs Sinner 6-2 6-0
21[9]Alexander BublikKAZR325024-1010โ€”โ€”74L R32 vs Tien 4-6 6-3 7-5
22[11]Jiri LeheckaCZER325016-410โ€”โ€”72L R32 vs Ruud 6-3 6-4
23Pablo Llamas RuizESPR32502-4โ€”20โ€”68L R32 vs Medvedev 3-6 6-4 6-2
24WCMatteo ArnaldiITAR325026-28โ€”20โ€”68L R32 vs Jodar 6-1 4-6 6-3
25Botic Van De ZandschulpNEDR325034-2610โ€”โ€”68L R32 vs Khachanov 5-7 6-4 6-4
26[16]Tommy PaulUSAR325014-810โ€”โ€”66L R32 vs Darderi 3-6 6-3 6-2
27[21]Alejandro Davidovich FokinaESPR32506-210โ€”โ€”64L R32 vs Rublev 6-4 6-4
28[30]Brandon NakashimaUSAR325028-410-20โ€”64L R32 vs Basilashvili 7-6(5) 6-4
29Terence AtmaneFRAR643022-610โ€”โ€”56L R64 vs Cobolli 7-6(1) 6-3
30Ignacio BusePERR643024-1010โ€”โ€”54L R64 vs Tiafoe 6-7(5) 6-3 6-2
31[10]Flavio CobolliITAR325024-1010-20โ€”54L R32 vs Tirante 6-3 6-4
32Daniel AltmaierGERR643028-4โ€”โ€”โ€”54L R64 vs Zverev 7-5 6-3
33[25]Francisco CerundoloARGR32508-1410โ€”โ€”54L R32 vs Musetti 7-6(7) 6-4
34Sebastian OfnerAUTR643020-810โ€”โ€”52L R64 vs Sinner 6-3 6-4
35Jan-Lennard StruffGERR643016-410โ€”โ€”52L R64 vs Lehecka 7-6(4) 6-3
36Nuno BorgesPORR643016-610โ€”โ€”50L R64 vs Jodar 7-6(4) 6-4
37[31]Ugo HumbertFRAR325020-1010-20โ€”50L R32 vs Prizmic 6-1 7-5
38Yannick HanfmannGERR643020-2โ€”โ€”โ€”48L R64 vs Darderi 6-4 6-4
39Miomir KecmanovicSRBR64308โ€”10โ€”โ€”48L R64 vs Rublev 6-4 6-4
40Cristian GarinCHIR643010-410โ€”โ€”46L R64 vs Fokina 7-6(2) 6-4
41Vit KoprivaCZER64308-210โ€”โ€”46L R64 vs Humbert 6-3 6-2
42Aleksandar VukicAUSR643024-10โ€”โ€”โ€”44L R64 vs Paul 6-4 6-2
43Giovanni Mpetshi PerricardFRAR643028-16โ€”โ€”โ€”42L R64 vs Musetti 6-4 6-4
44Sebastian BaezARGR64304-210โ€”โ€”42L R64 vs Bublik 6-1 6-2
45Tomas MachacCZER64306-410โ€”โ€”42Active
46Marin CilicCROR643016-1810โ€”โ€”38L R64 vs Landaluce 6-4 6-4
47Damir DzumhurBIHR64304-810โ€”โ€”36L R64 vs Tien 6-2 6-1
48[20]Frances TiafoeUSAR325016-12โ€”-20โ€”34L R32 vs Pellegrino 7-6(8) 6-1
49Roberto Bautista AgutESPR64306-610โ€”-1030L R64 vs Nakashima 6-4 6-0
50Alexander ShevchenkoKAZR643014-14โ€”โ€”โ€”30L R64 vs Khachanov 6-4 6-4
51Alejandro TabiloCHIR64302-410โ€”-1028L R64 vs Cerundolo 6-0 6-2
52Aleksandar KovacevicUSAR641020-4โ€”โ€”โ€”26L R64 vs Zandschulp 2-6 6-2 7-6(5)
53Hubert HurkaczPOLR1281024-8โ€”โ€”โ€”26L R128 vs Hanfmann 6-7(3) 7-6(2) 6-2
54Marco TrungellitiARGR1281020-4โ€”โ€”โ€”26L R128 vs Svajda 0-6 6-4 7-6(4)
55Stefanos TsitsipasGRER1281016-2โ€”โ€”โ€”24L R128 vs Machac 6-4 7-6(4)
56Zachary SvajdaUSAR643012-8โ€”โ€”-1024L R64 vs Ruud 6-1 6-3
57Ethan QuinnUSAR1281014-4โ€”โ€”โ€”20L R128 vs Ruiz 6-3 5-7 6-3
58Zizou BergsBELR1281012-2โ€”โ€”โ€”20L R128 vs Atmane 6-3 6-4
59Zhizhen ZhangCHNR1281012-4โ€”โ€”โ€”18L R128 vs Altmaier 4-6 7-6(3) 6-4
60WCFrancesco MaestrelliITAR128016โ€”โ€”โ€”โ€”16L R128 vs Agut 6-3 7-6(2)
61Jaume Antoni Munar ClarESPR128108-2โ€”โ€”โ€”16L R128 vs Arnaldi 6-3 3-6 6-3
62Patrick KypsonUSAR1281024-10โ€”โ€”-1014L R128 vs Vukic 6-3 5-7 6-0
63Marcos GironUSAR128102โ€”โ€”โ€”โ€”12L R128 vs Cilic 7-5 6-4
64Valentin RoyerFRAR128108-6โ€”โ€”โ€”12L R128 vs Medjedovic 6-4 6-3
65Francisco ComesanaARGR1281012-10โ€”โ€”โ€”12L R128 vs Struff 6-2 6-4
66Marton FucsovicsHUNR128104-2โ€”โ€”โ€”12L R128 vs Prizmic 6-4 6-3
67Alexandre MullerFRAR128102โ€”โ€”โ€”โ€”12L R128 vs Zandschulp 7-5 6-3
68Pablo Carreno-BustaESPR128104-2โ€”โ€”โ€”12L R128 vs Tabilo 6-2 6-1
69Lorenzo SonegoITAR128104-2โ€”โ€”โ€”12L R128 vs Buse 6-3 6-3
70Fabian MarozsanHUNR128104-2โ€”โ€”โ€”12L R128 vs Kopriva 6-3 6-3
71Alex MichelsenUSAR128102โ€”โ€”โ€”โ€”12L R128 vs Ofner 6-3 6-3
72Juan Manuel CerundoloARGR128108-8โ€”โ€”โ€”10L R128 vs Garin 7-6(2) 7-5
73Jenson BrooksbyUSAR128102-2โ€”โ€”โ€”10L R128 vs Baez 6-3 7-6(8)
74Matteo BerrettiniITAR128104-6โ€”โ€”โ€”8L R128 vs Popyrin 6-2 6-3
75[5]Ben SheltonUSAR641024-8โ€”-20โ€”6L R64 vs Basilashvili 6-4 6-7(5) 6-3
76Daniel Merida AguilarESPR128102-6โ€”โ€”โ€”6L R128 vs Basilashvili 6-4 2-6 6-3
77Roman Andres BurruchagaARGR128104-10โ€”โ€”โ€”4L R128 vs Bellucci 6-4 6-4
78WCFederico CinaITAR12808-4โ€”โ€”โ€”4L R128 vs Blockx 4-6 6-1 6-3
79Camilo Ugo CarabelliARGR128102-8โ€”โ€”โ€”4L R128 vs Shevchenko 6-3 4-6 7-6(5)
80WCGianluca CadenassoITAR128016-4โ€”โ€”-102L R128 vs Tirante 6-7(5) 6-4 6-0
81WCLuca NardiITAR12804-2โ€”โ€”โ€”2L R128 vs Pellegrino 4-6 6-3 6-3
82Denis ShapovalovCANR128102-10โ€”โ€”โ€”2L R128 vs Navone 6-4 6-2
83[4]Felix Auger AliassimeCANR641014-4โ€”-20โ€”0L R64 vs Navone 7-6(4) 7-6(5)
84Adrian MannarinoFRAR12810โ€”โ€”โ€”โ€”-100L R128 vs Dzumhur 6-4 6-0
85Dalibor SvrcinaCZER12810โ€”-10โ€”โ€”โ€”0L R128 vs Kecmanovic 6-2 6-3
86[27]Joao FonsecaBRAR641014-4โ€”-20โ€”0L R64 vs Medjedovic 3-6 6-3 7-6(1)
87Jesper De JongNEDR128104-6โ€”โ€”-10-2L R128 vs Borges 6-3 6-0
88[26]Jakub MensikCZER641012-6โ€”-20โ€”-4L R64 vs Popyrin 6-3 2-6 6-4
89[6]Alex De MinaurAUSR64106-4โ€”-20โ€”-8L R64 vs Arnaldi 4-6 7-6(5) 6-4
90[28]Corentin MoutetFRAR64106-4โ€”-20โ€”-8L R64 vs Ruiz 6-4 3-6 7-6(4)
91[17]Cameron NorrieGBRR64108-6โ€”-20โ€”-8L R64 vs Tirante 6-3 7-5
92[29]Tallon GriekspoorNEDR641010-8โ€”-20โ€”-8L R64 vs Blockx 6-7(5) 6-3 6-4
93[24]Tomas Martin EtcheverryARGR64104-4โ€”-20โ€”-10L R64 vs Bellucci 5-7 6-2 6-3
94[3]Novak DjokovicSRBR6410โ€”-2โ€”-20โ€”-12L R64 vs Prizmic 2-6 6-2 6-4
95[15]Arthur FilsFRAR64102-4โ€”-20โ€”-12L R64 vs Pellegrino 4-0 ret.
96Jacob FearnleyGBRR128104-26โ€”โ€”โ€”-12L R128 vs Perricard 7-6(6) 4-6 6-2